Website Manager

GRAND ISLAND LACROSSE

Career Point Leaders

VIKINGS WITH 100 + CAREER POINTS
(* active)

320   Mike Blocho '01 - '04

287   Thomas Cecere '14 - '18

239   Jim Wagner '98 - '00

229  Joe Boyko '15 - '17

194   Harrison Rogers '01 - '02

165   Phil Wendt '05 - '07

152    Ted Rogers '03 - '04

149   Andy Weselak '96 - '98

134   Jessie Martin '99 - '01

133   Rich Dommer '94 - '97

122   Joe Edwards '99 - '01

121   Sean McDonnell '93 - '95

116 Trevor Samplinski '17 - '19

112   Kevin Brandon '90 - '92

111   Ryan Samland '06 - '07
 
108   Joe Fischer '08 - '10

106   Jeff Lorenz '99 - '00

103   Jeff Pickel  '04 - '05
Copyright © 2024 Grand Island Youth Lacrosse
Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In